Period | Villa Santolina | Villa Oleana | Villa Porphyra | ||||
---|---|---|---|---|---|---|---|
30 April - 12 May | 1.600 | 1.400 | 1.600 | ||||
12 May - 26 May | 2.100 | 1.750 | 2.100 | 26 May - 16 Jun | 3.600 | 3.300 | 3.600 |
12 May - 26 May | 2.100 | 1.750 | 2.100 | 26 May - 16 Jun | 3.600 | 3.300 | 3.600 |
16 Jun - 30 Jun | 3.800 | 3.500 | 3.800 | ||||
30 Jun - 07 Jul | 4.550 | 4.000 | 4.550 | ||||
07 Jul - 14 Jul | 5.400 | 4.500 | 5.400 | ||||
14 Jul - 18 Aug | 6.300 | 5.300 | 6.300 | ||||
18 Aug - 25 Aug | 5.200 | 4.500 | 5.200 | ||||
25 Aug - 08 Sep | 4.000 | 3.700 | 4.000 | ||||
08 Sep - 15 Sep | 3.500 | 3.100 | 3.500 | ||||
15 Sep - 06 Oct | 2.900 | 2.600 | 2.900 | ||||
06 Oct - 27 Oct | 1.700 | 1.500 | 1.700 |
Driving Directions
Google: Arenaria L. Villas complex
or insert these coordinates:
38°49’47.3″N – 20°40’08.9″E
and choose the route via town.
As you enter Lefkas Harbour (City) – cross a small bridge – you keep left, passing the moored yachts (on your left) and the city (on your right).
Continue straight into the city and after 500 – 600m keep right and then after 2 crossroads, turn left (on the 3rd, main road with 2 lanes per direction). (there is a kiosk on your right)
Keep straight on with direction to “Frini” Village for about 1 km.
Just before the road starts to climb, you will see a sign of (Villa Elia) turn right into a small road, follow the signs for ‘Villa Elia’, after you reach ‘Villa Elia’ keep driving among the olive trees and you will get to Arenaria L. Villas complex.