Period | Villa Santolina | Villa Oleana | Villa Porphyra |
---|---|---|---|
30 April - 14 May | 1.600 | 1.400 | 1.600 |
14 May - 28 May | 2.100 | 1.750 | 2.100 |
28 May - 18 Jun | 3.600 | 3.300 | 3.600 |
18 Jun - 02 Jul | 3.800 | 3.500 | 3.800 |
02 Jul - 09 Jul | 4.550 | 4.000 | 4.550 |
09 Jul - 16 Jul | 5.400 | 4.500 | 5.400 |
16 Jul - 20 Aug | 6.300 | 5.300 | 6.300 |
20 Aug - 27 Aug | 5.200 | 4.500 | 5.200 |
27 Aug - 10 Sep | 4.000 | 3.700 | 4.000 |
10 Sep - 17 Sep | 3.500 | 3.100 | 3.500 |
17 Sep - 01 Oct | 2.900 | 2.600 | 2.900 |
01 Oct - 30 Oct | 1.700 | 1.500 | 1.700 |
Driving Directions
Google: Arenaria L. Villas complex
or insert these coordinates:
38°49’47.3″N – 20°40’08.9″E
and choose the route via town.
As you enter Lefkas Harbour (City) – cross a small bridge – you keep left, passing the moored yachts (on your left) and the city (on your right).
Continue straight into the city and after 500 – 600m keep right and then after 2 crossroads, turn left (on the 3rd, main road with 2 lanes per direction). (there is a kiosk on your right)
Keep straight on with direction to “Frini” Village for about 1 km.
Just before the road starts to climb, you will see a sign of (Villa Elia) turn right into a small road, follow the signs for ‘Villa Elia’, after you reach ‘Villa Elia’ keep driving among the olive trees and you will get to Arenaria L. Villas complex.